Rough single-line Diagram | Circuit Breaker sizing | ||
Introduction to Electrical Design | Circuit interrupting time | ||
Total connected load | Capacitor bank sizing | ||
Load balancing sheet | Bus bar sizing | ||
Transformer sizing | Cable tray sizing | ||
Diesel generator sizing | Earthing Calculation | ||
UPS sizing | Lighting protection calculation | ||
Battery sizing | Lighting Software dialup | ||
Cable sizing | Bill of Quantity | ||
Voltage drop calculation | Final Projects | ||
Short circuit calculation |
Introduction To Revit MEP | Family Creation |
Basics of Architecture Modelling | Central File |
HVAC Drafting | Scheduling |
Plumbing: | import/Export Cad File |
Fire fighting drafting | Link Revit File |
Domestic Cold Water & Hot Water | Rendering |
Sanitary | Walkthrough |
Electrical Drafting | Final Project |
Introduction To AutoCAD Electrical | Panel Layout, conversion tools |
Basics of Buildings Drawings | (Cable Tray, Conducting, Lightning Fixtures, etc.) |
AutoCAD Tools & Commands | Drawings Layout |
Electrical Drafting | Generate Reports |
Create a Library Symbol (Symbol Builder, Circuit Builder) | Projects |
Mini Project | |
Component Tools | |
Wire layers, wire type, inset wire, modify wire Signal Arrows | |
Ladder tools, wire numbers Point to Point wiring tools, Grouping wires |